Menu
Filter
Filter
m_50210
m_50215
m_50211
SELECT DISTINCT shop_view_active_item.*
							FROM shop_item_has_category
							  INNER JOIN shop_view_active_item ON (
							    shop_view_active_item.company = shop_item_has_category.company AND 
							    shop_view_active_item.shop_code = shop_item_has_category.shop_code AND 
							    shop_view_active_item.language_code = shop_item_has_category.language_code AND 
                                    ( 
                                      shop_item_has_category.item_no = shop_view_active_item.item_no 
                                    )
							    )
							  
							  WHERE (shop_item_has_category.category_line_no = 158828)
							  AND shop_view_active_item.language_code = 'ENU'
							  AND shop_view_active_item.company = 'DESOI'
							  AND shop_view_active_item.shop_code = 'B2B'
							  AND shop_item_has_category.company = 'DESOI'
							  AND shop_item_has_category.shop_code = 'B2B'
							  AND shop_item_has_category.language_code = 'ENU'
							  AND shop_item_has_category.category_shop_code = 'B2B'
							 
Page
1 ... 89

Functional principle

2C- and 3C mixing heads

The 2C mixing heads keep the A and B components separated until just before entering the static mixer, where they are mixed together. (Ill. 1) The check valve prevents the material from flowing backward into the material hoses. The mixing section can be adjusted to the injection material using different mixing tubes and number of static mixers.

3C mixing heads

The integrated rinsing connector allows the entire mixing head and valves to be cleaned thoroughly.


scroll top